Home » Mundo SBK » MotoGP Sepang Testes 2 2013

MotoGP Sepang Testes 2 2013

big_DaniPedrosa8

Session 3 as of 18:03 – 28/02/2013 – Local Time

Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 PEDROSA, Dani Repsol Honda Team 2:00.562 41 / 57 1:07.343
2 MARQUEZ, Marc Repsol Honda Team 2:00.643 0.081 0.081 54 / 54 2:39.960
3 LORENZO, Jorge Yamaha Factory Racing Team 2:00.992 0.430 0.349 23 / 56 1:15.857
4 ROSSI, Valentino Yamaha Factory Racing Team 2:01.062 0.500 0.070 60 / 61 1:13.952
5 BAUTISTA, Alvaro GO&FUN Honda Gresini 2:01.078 0.516 0.016 13 / 43 1:06.083
6 CRUTCHLOW, Cal Monster Yamaha Tech 3 2:01.094 0.532 0.016 57 / 59 1:20.655
7 BRADL, Stefan LCR Honda MotoGP 2:01.309 0.747 0.215 7 / 46 1:14.389
8 DOVIZIOSO, Andrea Ducati Team 2:01.650 1.088 0.341 35 / 44 1:26.448
9 HAYDEN, Nicky Ducati Team 2:02.070 1.508 0.420 23 / 53 2:51.973
10 SMITH, Bradley Monster Yamaha Tech 3 2:02.314 1.752 0.244 46 / 64 1:16.941
11 IANNONE, Andrea Energy T.I. Pramac Racing Team 2:02.566 2.004 0.252 46 / 52 2:10.442
12 PIRRO, Michele Ducati Test Team 2:02.773 2.211 0.207 36 / 38 2:45.297
13 DE PUNIET, Randy Power Electronics Aspar 2:02.863 2.301 0.090 44 / 45 2:15.360
14 SPIES, Ben Ignite Pramac Racing Team 2:03.055 2.493 0.192 31 / 33 1:16.652
15 NAKASUGA, Katsuyuki Yamaha Factory Racing Test Team 2:03.154 2.592 0.099 24 / 32 1:10.838
16 BARBERA, Hector Avintia Blusens 2:03.155 2.593 0.001 37 / 42 1:19.023
17 YOSHIKAWA, Wataru Yamaha Factory Racing Test Team 2:03.257 2.695 0.102 22 / 26 1:12.399
18 ESPARGARO, Aleix Power Electronics Aspar 2:03.423 2.861 0.166 18 / 45 1:13.648
19 ABRAHAM, Karel Cardion AB Motoracing 2:04.066 3.504 0.643 33 / 57 1:20.850
20 EDWARDS, Colin NGM Mobile Forward Racing 2:04.102 3.540 0.036 21 / 42 1:13.452
21 AOYAMA, Hiroshi Avintia Blusens 2:04.512 3.950 0.410 15 / 51 2:16.480
22 LAVERTY, Michael Paul Bird Motorsport 2:04.546 3.984 0.034 21 / 24 1:26.972
23 PESEK, Lukas Came IodaRacing Project 2:04.674 4.112 0.128 32 / 33 2:04.867
24 PETRUCCI, Danilo Came IodaRacing Project 2:04.686 4.124 0.012 18 / 36 1:23.384
25 CORTI, Claudio NGM Mobile Forward Racing 2:04.718 4.156 0.032 48 / 51 1:18.930
26 HERNANDEZ, Yonny Paul Bird Motorsport 2:04.722 4.160 0.004 46 / 47 1:15.335
27 TAKAHASHI, Takumi HRC Test Team 2:04.749 4.187 0.027 63 / 65 1:15.385
28 STARING, Bryan GO&FUN Honda Gresini 2:05.313 4.751 0.564 15 / 40 2:24.325

 

fonte: motogp.com

Confira

Suzuki GSX-R 1000 R Origins Edição Limitada

A Suzuki apresenta a nova GSX-R 1000 R Origins, uma versão limitada de 33 unidades ...